For The Love Of Music top 40 29 Juli 2017

dw vw 2w piek aw artiest - titel
1 1 3 1 7 Nors ft Maxyne Ryan - Come On Over
2 2 2 1 8 The Arcade Fire - Everything Now
3 4 4 3 5 Death From Above - Freeze Me
4 5 7 4 4 Everything Everything - Can’t Do (*)
5 7 6 3 7 Queens Of The Stone Age - The Way You Used To Do
6 3 1 1 6 The Killers - The Man (*)
7 10 11 7 3 St. Vincent - New York
8 6 5 4 7 Nemesea - Dance In The Fire (*)
9 16 22 9 3 Ten Bells - Commence
10 21 38 10 3 Trip To Dover - Fade Into Gold (*)
11 8 8 8 6 Eelke Ankersmit - Okay
12 13 28 12 3 Neil and Adam - Oil Fire
13 32 37 13 3 George Ezra - Don't Matter Now
14 11 9 1 9 Foo Fighters - Run
15 18 15 2 Paceshifters - Stranger
16 17 16 2 Spinvis - Dageraadplein (*)
17 29 30 17 4 JP Cooper - Passport Home
18 12 17 12 4 Gifter - Speechless
19 19 1 Gus & Jim - Boyhood
20 24 24 18 6 Weston Smith - Moving On
21 9 13 9 6 Grant Touchell - Skin 'n Bones
22 39 22 2 Nine Inch Nails - Less Than
23 14 14 14 4 Radiohead - I Promise
24 26 26 24 4 Imagine Dragons - Thunder
25 25 29 25 3 Calling All Astronauts - Living The Dream
26 23 12 12 5 Highly Suspect - Little One
27 28 27 2 Blaudzun - To be lost in ‘87
28 33 28 2 Rat Boy ft. Graham Coxon - Laidback
29 15 16 15 4 Tyler, The Creator - 911 / Mr. Lonely
30 19 19 10 5 Liam Gallagher - Wall Of Glass
31 27 20 10 9 The Weeknd - Rockin' (*)
32 22 25 22 3 Arcade Fire - Signs of life
33 33 1 Declan McKenna - Humongous (*)
34 37 34 2 Mr. Jukes ft Charles Bradley - Grant Green
35 38 35 2 Jaayns - Go
36 30 21 6 9 Maggie Brown - Hail To The Rain
37 37 1 Kesa - Twisted (Side A)
38 20 15 15 4 The National - Guilty Party
39 39 1 Laura Palmer - Black Balloon
40 34 18 18 4 Parcels - Overnight

Comments